UUNITS = MILS
IN6V2                825.0           247.0        0    2HOLE               
GND2                 925.0            97.0        0    2HOLE               
SYSOUT2              725.0            97.0        0    2HOLE               
SD2                  2005.0          545.0        0    PMEG3020ER          
SD1                  540.0           150.0       90    PMEG3020ER          
SYSOUT               292.0           264.0       90    DF3DZ_2P_2H         
BATTERY              1666.0          509.0       90    DF3DZ_2P_2H         
LED                  1880.0          389.5       90    DSAH3780            
IN6V                 2146.8          389.5       90    ZX62R-B-5P          
U1                   1755.0          155.0      270    QFN40P400X400X80-29AN
C4                   670.0           220.0        0    CAPC2013X145AN      
L1                   1985.0          160.0       90    DEA401XCK           
R15                  1997.0          288.0      180    RESC1608X50AN       
R7                   1555.0          107.0        0    RESC1005X40         
R3                   1805.0          380.0      270    RESC1005X40         
R11                  1555.0           67.0        0    RESC1005X40         
C6                   1560.0          197.0      180    CAPC1608X95N        
C7                   1656.0          308.0       90    CAPC1005X60N        
C5                   1555.0          147.0      180    CAPC1005X60N        
C3A                  1767.0          509.0      270    CAPC2013X145AN      
C10                  1975.0          390.0       90    CAPC2013X145AN      
C1                   2060.0          390.0       90    CAPC2013X145AN      
